Do Sheet Metal Workers Make Good Money
2021 Annual Salary, Salary Range, and Highest Paying States and Industries
Table of contents
- Average salary
- Starting salary
- Salary rank
- Salary range
- Highest paying states
- Highest paying industries
Average salary
Starting salary
Entry-level annual salary
Entry-level Sheet Metal Workers with little to no experience can expect to make anywhere between $30,460 to $37,980 per year or $15 to $18 per hour. Similar to any other job, their salary will increase as they gain experience.
Featured Schools
Salary rank
We wanted to make it easy for our readers to compare the salary of Sheet Metal Workers to all the other careers out there. So we created Salary Rank. We compared the salary of all careers then we gave them a rank of A, B, C, or D depending on where their average salary sit in comparison to other careers.
Salary range
| Level | Hourly | Annual |
|---|---|---|
| Highest (Top 10%) | $42 | $87,470 |
| Senior (Top 25%) | $32 | $67,380 |
| Middle (Mid 50%) | $25 | $51,370 |
| Junior (Bottom 25%) | $18 | $37,980 |
| No experience (Bottom 10%) | $15 | $30,460 |
Highest paying states
| State | Hourly | Annual |
|---|---|---|
| AK | $39 | $80,560 |
| HI | $38 | $78,410 |
| WA | $35 | $71,840 |
| DC | $34 | $71,180 |
| WV | $33 | $69,350 |
| MN | $32 | $67,270 |
| NY | $32 | $67,110 |
| NJ | $32 | $66,800 |
| MA | $32 | $66,160 |
| CA | $31 | $65,110 |
Another simple way to increase your salary as a Sheet Metal Worker is to move to a higher paying state. However moving to a higher paying state like AK doesn't guarantee that you will make more because the expenses at AK might be much higher than where you are currently living at right now.
According to BLS, the highest paid Sheet Metal Workers are in the states of AK, HI, WA, DC and WV.
Highest paying industries
| Salary by industry | Annual | Hourly |
|---|---|---|
| Local Government | $89190 | $42.88 |
| General Medical and Surgical Hospitals | $80990 | $38.94 |
| Elementary and Secondary Schools | $76090 | $36.58 |
| State Government | $72600 | $34.90 |
| Furniture and Related Product Manufacturing | $71660 | $34.45 |
| Foundries | $71630 | $34.44 |
| Scientific Research and Development Services | $70460 | $33.87 |
| Colleges, Universities, and Professional Schools | $68750 | $33.06 |
| Management, Scientific, and Technical Consulting Services | $66750 | $32.09 |
| Architectural, Engineering, and Related Services | $66560 | $32.00 |
| Rail Transportation | $65870 | $31.67 |
| Motor Vehicle Manufacturing | $65240 | $31.37 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $64550 | $31.03 |
| Facilities Support Services | $62660 | $30.13 |
| Aerospace Product and Parts Manufacturing | $61980 | $29.80 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $60830 | $29.25 |
| Federal Executive Branch | $59810 | $28.76 |
| Utility System Construction | $59390 | $28.55 |
| Building Equipment Contractors | $59310 | $28.51 |
| Motor Vehicle Parts Manufacturing | $59090 | $28.41 |
| Support Activities for Air Transportation | $58480 | $28.12 |
| Medical Equipment and Supplies Manufacturing | $58200 | $27.98 |
| Ship and Boat Building | $55990 | $26.92 |
| Plastics Product Manufacturing | $55840 | $26.85 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $55580 | $26.72 |
| Building Finishing Contractors | $53730 | $25.83 |
| Residential Building Construction | $53240 | $25.59 |
| Commercial and Service Industry Machinery Manufacturing | $51760 | $24.89 |
| Management of Companies and Enterprises | $51750 | $24.88 |
| Nonresidential Building Construction | $50930 | $24.48 |
Explore Other Careers
Don't know which career to pursue?
Take the career quiz to find careers that match your personality type. Take The Career Quiz
Do Sheet Metal Workers Make Good Money
Source: https://www.owlguru.com/career/sheet-metal-workers/salary/
Posted by: barberowerew.blogspot.com

0 Response to "Do Sheet Metal Workers Make Good Money"
Post a Comment